
Henry
Pfister
Inactive
USA
DOB
(1953.10.09)
|
Turned Pro
|
Weight
185lbs(84kg)
|
Height
6'4"(193cm)
|
Birthplace
Bakersfield, CA, U.S.A.
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(2)
- Singles Career Titles (2)
- Singles Career Finalist (5)
Doubles Career Titles
(11)
- Doubles Career Titles (11)
- Doubles Career Finalist (16)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Newport (Outdoor/Grass) |
1981 | 1 | Maui (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1984 | 1 | Columbus (Outdoor/Hard) |
1981 | 1 | Newport (Outdoor/Grass) |
1979 | 1 | Sydney-2 (Outdoor/Grass) |
1978 | 1 | Little Rock (Indoor/Hard) |
1977 | 1 | Newport (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1982 | 3 | Los Angeles WCT ( w/ Kevin Curren ) (Indoor/Carpet) Cleveland ( w/ Victor Amaya ) (Outdoor/Hard) Monterrey ( w/ Victor Amaya ) (Indoor/Carpet) |
1981 | 1 | Tokyo-2 ( w/ Victor Amaya ) (Indoor/Carpet) |
1980 | 2 | Tokyo-2 ( w/ Victor Amaya ) (Indoor/Carpet) Roland Garros ( w/ Victor Amaya ) (Outdoor/Clay) |
1978 | 3 | Sydney-2 ( w/ Sherwood Stewart ) (Outdoor/Grass) Indianapolis ( w/ Gene Mayer ) (Outdoor/Clay) Roland Garros ( w/ Gene Mayer ) (Outdoor/Clay) |
1977 | 1 | Dayton ( w/ Butch Walts ) (Indoor/Carpet) |
1976 | 1 | Hong Kong ( w/ Butch Walts ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1985 | 2 | Cleveland ( w/ Ben Testerman ) (Outdoor/Hard) Houston ( w/ Ben Testerman ) (Indoor/Carpet) |
1984 | 1 | Taipei ( w/ Drew Gitlin ) (Indoor/Carpet) |
1982 | 4 | US Open ( w/ Victor Amaya ) (Outdoor/Hard) Columbus ( w/ Victor Amaya ) (Outdoor/Hard) London / Queen's Club ( w/ Victor Amaya ) (Outdoor/Grass) Tampa ( w/ Brian Gottfried ) (Outdoor/Hard) |
1981 | 3 | Australian Open ( w/ John Sadri ) (Outdoor/Grass) Sydney-2 ( w/ John Sadri ) (Outdoor/Grass) WCT Doubles Finals ( w/ Victor Amaya ) (Indoor/Carpet) |
1980 | 1 | Maui ( w/ Victor Amaya ) (Outdoor/Hard) |
1979 | 1 | San Jose-2 ( w/ Brad Rowe ) (Indoor/Carpet) |
1978 | 3 | Hong Kong ( w/ Brad Rowe ) (Outdoor/Hard) San Jose ( w/ Brad Rowe ) (Indoor/Carpet) Dayton ( w/ Butch Walts ) (Indoor/Carpet) |
1976 | 1 | Birmingham ( w/ Dennis Ralston ) (Indoor/Carpet) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.