
Jannik
Sinner
Singles
Rank
11
ITA
Age
21
(2001.08.16)
|
Turned Pro
2018
|
Weight
167lbs(76kg)
|
Height
6'2"(188cm)
|
Birthplace
San Candido, Italy
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Simone Vagnozzi, Darren Cahill
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
11 | 2,925 | 16 - 4 | 1 | $935,243 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.29 | US Open | QF | 360 | 2023.09.11 | ||||
2023.01.16 | Australian Open | R16 | 180 | 2024.01.28 | ||||
2022.05.23 | Roland Garros | R16 | 180 | 2023.06.05 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.06 | ATP Masters 1000 Indian Wells | SF | 360 | 2024.03.18 | ||||
2022.05.09 | ATP Masters 1000 Rome | QF | 180 | 2023.05.15 | ||||
2022.04.11 | ATP Masters 1000 Monte Carlo | QF | 180 | 2023.04.17 | ||||
2022.03.21 | ATP Masters 1000 Miami | QF | 180 | 2023.04.03 | ||||
2022.08.15 | ATP Masters 1000 Cincinnati | R16 | 90 | 2023.08.21 | ||||
2022.08.08 | ATP Masters 1000 Canada | R16 | 90 | 2023.08.14 | ||||
2022.05.02 | ATP Masters 1000 Madrid | R16 | 90 | 2023.05.08 | ||||
2022.10.31 | ATP Masters 1000 Paris | R64 | 10 | 2023.11.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.13 | Rotterdam | F | 300 | 2024.02.18 | ||||
2022.10.24 | Vienna | QF | 90 | 2023.10.30 | ||||
2022.10.03 | Astana | - | 0 | 2023.10.09 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.06 | Montpellier | W | 250 | 2024.02.11 | ||||
2022.07.25 | Umag | W | 250 | 2023.07.31 | ||||
2022.09.26 | Sofia | SF | 90 | 2023.10.02 | ||||
2023.01.02 | Adelaide 1 | QF | 45 | 2024.01.07 | ||||
2023.02.20 | Marseille | R16 | 0 | 2024.02.25 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.06.20 | Eastbourne | R16 | 0 | 2023.06.26 |