
Jim
Pugh
Inactive
USA
DOB
(1964.02.05)
|
Turned Pro
1985
|
Weight
180lbs(82kg)
|
Height
6'4"(193cm)
|
Birthplace
Burbank, CA, U.S.A.
|
Plays
Right-Handed, Unknown Backhand
|
Coach
John Hillebrand
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(1)
- Singles Career Titles (1)
- Singles Career Finalist (3)
Doubles Career Titles
(22)
- Doubles Career Titles (22)
- Doubles Career Finalist (15)
Team Career Titles
(1)
- Team Career Titles (1)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1989 | 1 | Newport (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1989 | 1 | Stratton Mountain (Outdoor/Hard) |
1987 | 2 | San Francisco (Indoor/Carpet) Schenectady (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1992 | 1 | Los Angeles ( w/ Patrick Galbraith ) (Outdoor/Hard) |
1991 | 3 | Los Angeles ( w/ Javier Frana ) (Outdoor/Hard) Charlotte ( w/ Rick Leach ) (Outdoor/Clay) Philadelphia ( w/ Rick Leach ) (Indoor/Carpet) |
1990 | 3 | Wimbledon ( w/ Rick Leach ) (Outdoor/Grass) ATP Masters 1000 Miami ( w/ Rick Leach ) (Outdoor/Hard) Philadelphia ( w/ Rick Leach ) (Indoor/Carpet) |
1989 | 5 | Itaparica ( w/ Rick Leach ) (Outdoor/Hard) Forest Hills ( w/ Rick Leach ) (Outdoor/Clay) Singapore ( w/ Rick Leach ) (Outdoor/Hard) Scottsdale ( w/ Rick Leach ) (Outdoor/Hard) Australian Open ( w/ Rick Leach ) (Outdoor/Hard) |
1988 | 7 | Masters ( w/ Rick Leach ) (Indoor/Carpet) Detroit ( w/ Rick Leach ) (Indoor/Carpet) Cincinnati ( w/ Rick Leach ) (Outdoor/Hard) Indianapolis ( w/ Rick Leach ) (Outdoor/Hard) Washington ( w/ Rick Leach ) (Outdoor/Hard) Munich ( w/ Rick Leach ) (Outdoor/Clay) Australian Open ( w/ Rick Leach ) (Outdoor/Hard) |
1987 | 3 | Hong Kong ( w/ Mark Kratzmann ) (Outdoor/Hard) Scottsdale ( w/ Rick Leach ) (Outdoor/Hard) Munich ( w/ Blaine Willenborg ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1994 | 2 | Atlanta ( w/ Francisco Montana ) (Outdoor/Clay) Jakarta ( w/ Jorge Lozano ) (Outdoor/Hard) |
1993 | 1 | Newport ( w/ Byron Black ) (Outdoor/Grass) |
1991 | 1 | Roland Garros ( w/ Rick Leach ) (Outdoor/Clay) |
1990 | 2 | Wembley ( w/ Rick Leach ) (Indoor/Carpet) Bologna ( w/ Jerome Potier ) (Outdoor/Clay) |
1989 | 3 | Stockholm ( w/ Rick Leach ) (Indoor/Carpet) Wimbledon ( w/ Rick Leach ) (Outdoor/Grass) Philadelphia ( w/ Rick Leach ) (Indoor/Carpet) |
1988 | 3 | Scottsdale ( w/ Rick Leach ) (Outdoor/Hard) US Open ( w/ Rick Leach ) (Outdoor/Hard) Hamburg ( w/ Rick Leach ) (Outdoor/Clay) |
1987 | 3 | Stockholm ( w/ Jim Grabb ) (Indoor/Hard) Schenectady ( w/ Brad Pearce ) (Outdoor/Hard) Hamburg ( w/ Claudio Mezzadri ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1990 | 1 | Davis Cup |
No Data Found
No data found for this player.