Pablo
Cuevas
#Singles#
Ranking
60
URU
|
Age
34
(1986.01.01)
|
Turned Pro
2004
|
Weight
173lbs(78kg)
|
Height
5'11"(180cm)
|
|
Birthplace
Concordia, Argentina
|
Residence
Salto, Uruguay
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Facundo Savio
|
Career Titles
Career Finals
Singles
Doubles
Singles Career Titles
(6)
- Singles Career Titles (6)
- Singles Career Finalist (4)
Doubles Career Titles
(9)
- Doubles Career Titles (9)
- Doubles Career Finalist (8)
| Year | Titles | Tournaments |
|---|---|---|
| 2017 | 1 | Sao Paulo (Outdoor/Clay) |
| 2016 | 2 | Sao Paulo (Outdoor/Clay)Rio de Janeiro (Outdoor/Clay) |
| 2015 | 1 | Sao Paulo (Indoor/Clay) |
| 2014 | 2 | Umag (Outdoor/Clay)Bastad (Outdoor/Clay) |
| Year | Titles | Tournaments |
|---|---|---|
| 2019 | 1 | Estoril (Outdoor/Clay) |
| 2016 | 2 | Hamburg (Outdoor/Clay)Nottingham (Outdoor/Grass) |
| 2015 | 1 | Istanbul (Outdoor/Clay) |
| Year | Titles | Tournaments |
|---|---|---|
| 2017 | 4 | Vienna ( w/ Rohan Bopanna) (Indoor/Hard)Kitzbühel ( w/ Guillermo Duran) (Outdoor/Clay)ATP Masters 1000 Monte Carlo ( w/ Rohan Bopanna) (Outdoor/Clay)Rio de Janeiro ( w/ Pablo Carreno Busta) (Outdoor/Clay) |
| 2015 | 1 | ATP Masters 1000 Rome ( w/ David Marrero) (Outdoor/Clay) |
| 2010 | 1 | Costa do Sauipe ( w/ Marcel Granollers) (Outdoor/Clay) |
| 2009 | 2 | Moscow ( w/ Marcel Granollers) (Indoor/Hard)Viña del Mar ( w/ Brian Dabul) (Outdoor/Clay) |
| 2008 | 1 | Roland Garros ( w/ Luis Horna) (Outdoor/Clay) |
| Year | Titles | Tournaments |
|---|---|---|
| 2017 | 1 | Hamburg ( w/ Marc Lopez) (Outdoor/Clay) |
| 2016 | 1 | Barcelona ( w/ Marcel Granollers) (Outdoor/Clay) |
| 2015 | 1 | Nottingham ( w/ David Marrero) (Outdoor/Grass) |
| 2014 | 2 | Oeiras ( w/ David Marrero) (Outdoor/Clay)Buenos Aires ( w/ Horacio Zeballos) (Outdoor/Clay) |
| 2013 | 1 | Kuala Lumpur ( w/ Horacio Zeballos) (Indoor/Hard) |
| 2010 | 1 | Estoril ( w/ Marcel Granollers) (Outdoor/Clay) |
| 2008 | 1 | Houston ( w/ Marcel Granollers) (Outdoor/Clay) |
