Live
All Countries
2002.05.13
Rank
Player
Official Points
Next Best
1 4,595 -
2 2,840 -
3 2,760 -
4 2,675 -
5 2,620 -
6 2,615 -
7 2,495 -
8 2,365 -
9 2,300 -
10 2,260 -
11 1,940 -
12 1,920 -
13 1,895 -
14 1,885 -
15 1,860 -
16 1,645 -
17 1,630 -
18 1,545 -
19 1,485 -
20 1,415 -
21 1,395 -
22 1,340 -
23 1,330 -
24 1,295 -
25 1,219 -
26 1,195 -
27 1,180 -
28 1,175 -
29 1,160 -
30 1,093 -
31 1,056 -
32 1,010 -
33 1,009 -
34 1,000 -
35 995 -
36 975 -
37 965 -
38 962 -
39 960 -
40 860 -
41 835 -
42 835 -
43 834 -
44 814 -
45 800 -
46 785 -
47 785 -
48 778 -
49 773 -
50 770 -
51 760 -
52 742 -
53 730 -
54 728 -
55 724 -
56 704 -
57 695 -
58 670 -
59 666 -
60 665 -
61 648 -
62 640 -
63 620 -
64 620 -
65 592 -
66 583 -
67 583 -
68 578 -
69 571 -
70 564 -
71 561 -
72 558 -
73 555 -
74 518 -
75 517 -
76 516 -
77 505 -
78 504 -
79 495 -
80 493 -
81 482 -
82 478 -
83 471 -
84 471 -
85 462 -
86 459 -
87 451 -
88 448 -
89 445 -
90 441 -
91 439 -
92 439 -
93 415 -
94 385 -
95 383 -
96 383 -
97 383 -
98 381 -
99 379 -
100 376 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 21 4,595 -40 20 - -
2 24 2,840 +315 25 - -
3 32 2,760 +495 20 - -
4 28 2,675 - 28 - -
5 22 2,620 - 25 - -
6 27 2,615 -30 20 - -
7 25 2,495 -315 21 - -
8 27 2,365 - 25 - -
9 22 2,300 -465 25 - -
10 23 2,260 - 25 - -
11 30 1,940 - 19 - -
12 29 1,920 - 16 - -
13 19 1,895 +150 23 - -
14 20 1,885 -70 23 - -
15 27 1,860 +169 25 - -
16 24 1,645 -35 29 - -
17 30 1,630 -5 22 - -
18 30 1,545 -70 25 - -
19 26 1,485 +120 23 - -
20 25 1,415 +120 24 - -
21 28 1,395 -120 24 - -
22 28 1,340 +40 23 - -
23 29 1,330 -30 25 - -
24 26 1,295 -35 23 - -
25 22 1,219 +19 26 - -
26 28 1,195 +30 25 - -
27 26 1,180 -5 22 - -
28 26 1,175 - 30 - -
29 25 1,160 -220 26 - -
30 23 1,093 - 21 - -
31 20 1,056 +10 26 - -
32 28 1,010 -45 28 - -
33 23 1,009 +55 26 - -
34 25 1,000 - 30 - -
35 20 995 +110 25 - -
36 28 975 -30 26 - -
37 21 965 +60 25 - -
38 22 962 +90 23 - -
39 24 960 - 28 - -
40 28 860 -30 26 - -
41 31 835 -5 16 - -
42 27 835 - 26 - -
43 20 834 - 29 - -
44 21 814 +85 25 - -
45 24 800 -5 25 - -
46 24 785 +30 25 - -
47 23 785 +30 28 - -
48 23 778 -20 29 - -
49 25 773 +60 25 - -
50 30 770 -50 24 - -
51 27 760 -55 29 - -
52 29 742 - 29 - -
53 25 730 - 25 - -
54 21 728 +61 31 - -
55 28 724 +27 30 - -
56 31 704 -14 26 - -
57 30 695 - 22 - -
58 24 670 -70 25 - -
59 24 666 +20 31 - -
60 28 665 -75 28 - -
61 24 648 -2 28 - -
62 28 640 -5 22 - -
63 26 620 -70 29 - -
64 22 620 - 26 - -
65 21 592 - 32 - -
66 19 583 -3 24 - -
67 27 583 -12 27 - -
68 22 578 - 35 - -
69 21 571 - 29 - -
70 26 564 - 34 - -
71 28 561 - 26 - -
72 24 558 - 29 - -
73 25 555 +10 32 - -
74 24 518 +45 32 - -
75 26 517 - 28 - -
76 28 516 +1 16 - -
77 21 505 -225 23 - -
78 26 504 -3 32 - -
79 23 495 - 28 - -
80 25 493 +3 25 - -
81 20 482 +6 37 - -
82 33 478 -15 27 - -
83 29 471 - 31 - -
84 25 471 - 31 - -
85 21 462 - 33 - -
86 24 459 - 25 - -
87 25 451 +7 21 - -
88 27 448 +8 28 - -
89 20 445 -44 32 - -
90 32 441 +3 24 - -
91 25 439 +15 31 - -
92 30 439 -30 27 - -
93 31 415 -3 27 - -
94 25 385 +23 30 - -
95 19 383 +11 27 - -
96 24 383 - 29 - -
97 28 383 - 26 - -
98 21 381 - 19 - -
99 27 379 -4 19 - -
100 24 376 -19 31 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers