Live
All Countries
2002.06.10
Rank
Player
Official Points
Next Best
1 4,395 -
2 3,310 -
3 2,995 -
4 2,725 -
5 2,605 -
6 2,460 -
7 2,305 -
8 2,290 -
9 2,205 -
10 2,135 -
11 2,020 -
12 1,915 -
13 1,910 -
14 1,875 -
15 1,825 -
16 1,765 -
17 1,720 -
18 1,620 -
19 1,615 -
20 1,485 -
21 1,445 -
22 1,239 -
23 1,235 -
24 1,225 -
25 1,225 -
26 1,210 -
27 1,168 -
28 1,150 -
29 1,145 -
30 1,120 -
31 1,110 -
32 1,095 -
33 1,084 -
34 1,070 -
35 1,005 -
36 992 -
37 974 -
38 935 -
39 875 -
40 870 -
41 860 -
42 855 -
43 847 -
44 835 -
45 830 -
46 805 -
47 800 -
48 775 -
49 772 -
50 760 -
51 730 -
52 710 -
53 710 -
54 708 -
55 701 -
56 695 -
57 680 -
58 680 -
59 671 -
60 662 -
61 641 -
62 631 -
63 630 -
64 610 -
65 608 -
66 600 -
67 598 -
68 574 -
69 570 -
70 562 -
71 542 -
72 524 -
73 517 -
74 512 -
75 499 -
76 488 -
77 488 -
78 475 -
79 472 -
80 471 -
81 467 -
82 467 -
83 441 -
84 439 -
85 419 -
86 418 -
87 415 -
88 411 -
89 411 -
90 408 -
91 404 -
92 391 -
93 384 -
94 383 -
95 379 -
96 377 -
97 377 -
98 374 -
99 372 -
100 366 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 21 4,395 -100 20 - -
2 22 3,310 +375 25 - -
3 24 2,995 +115 25 - -
4 32 2,725 - 20 - -
5 27 2,605 -40 20 - -
6 28 2,460 -215 28 - -
7 27 2,305 +30 25 - -
8 26 2,290 +995 23 - -
9 22 2,205 +250 25 - -
10 20 2,135 -245 23 - -
11 24 2,020 -200 25 - -
12 29 1,915 -5 16 - -
13 30 1,910 -30 19 - -
14 27 1,875 - 26 - -
15 19 1,825 -70 24 - -
16 25 1,765 -850 21 - -
17 24 1,720 +100 29 - -
18 30 1,620 -5 24 - -
19 30 1,615 - 25 - -
20 25 1,485 +40 24 - -
21 28 1,445 +245 24 - -
22 22 1,239 -35 28 - -
23 26 1,235 +30 30 - -
24 26 1,225 -35 22 - -
25 28 1,225 -115 23 - -
26 25 1,210 -30 27 - -
27 23 1,168 +145 20 - -
28 24 1,150 - 28 - -
29 28 1,145 -250 24 - -
30 20 1,120 -75 25 - -
31 26 1,110 - 22 - -
32 29 1,095 -115 25 - -
33 20 1,084 +50 27 - -
34 25 1,070 +40 30 - -
35 21 1,005 +75 24 - -
36 22 992 +30 23 - -
37 23 974 - 25 - -
38 28 935 -35 26 - -
39 24 875 +145 29 - -
40 20 870 +70 27 - -
41 25 860 - 25 - -
42 24 855 +70 25 - -
43 21 847 +25 25 - -
44 31 835 +30 16 - -
45 28 830 +40 26 - -
46 23 805 +30 28 - -
47 30 800 - 24 - -
48 27 775 -5 29 - -
49 29 772 +30 29 - -
50 28 760 -30 29 - -
51 25 730 - 26 - -
52 27 710 -125 25 - -
53 25 710 +70 33 - -
54 25 708 -30 24 - -
55 21 701 -15 32 - -
56 30 695 - 22 - -
57 23 680 - 29 - -
58 27 680 +13 26 - -
59 31 671 -40 26 - -
60 24 662 -41 31 - -
61 22 641 +63 35 - -
62 28 631 +67 29 - -
63 28 630 -5 23 - -
64 22 610 -5 24 - -
65 21 608 -40 29 - -
66 24 600 - 25 - -
67 19 598 - 25 - -
68 24 574 -40 29 - -
69 28 570 +70 28 - -
70 26 562 -10 33 - -
71 21 542 +13 33 - -
72 29 524 -37 25 - -
73 27 517 +67 28 - -
74 28 512 +5 17 - -
75 20 499 +145 26 - -
76 33 488 - 26 - -
77 23 488 - 28 - -
78 21 475 -35 21 - -
79 26 472 - 30 - -
80 21 471 -79 32 - -
81 24 467 +7 24 - -
82 21 467 -15 38 - -
83 24 441 - 32 - -
84 21 439 -15 31 - -
85 25 419 -45 29 - -
86 21 418 +54 29 - -
87 20 415 +150 16 - -
88 25 411 -52 25 - -
89 25 411 -40 20 - -
90 29 408 -70 32 - -
91 26 404 -70 32 - -
92 28 391 - 28 - -
93 32 384 -30 24 - -
94 24 383 - 27 - -
95 30 379 -30 26 - -
96 25 377 -8 31 - -
97 23 377 +59 29 - -
98 23 374 +52 22 - -
99 29 372 +17 19 - -
100 21 366 -15 21 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers