Live
All Countries
2005.04.25
Rank
Player
Official Points
Next Best
1 6,640 -
2 4,195 -
3 3,515 -
4 3,145 -
5 2,310 -
6 2,155 -
7 2,100 -
8 2,045 -
9 1,985 -
10 1,930 -
11 1,915 -
12 1,700 -
13 1,685 -
14 1,615 -
15 1,605 -
16 1,490 -
17 1,330 -
18 1,300 -
19 1,270 -
20 1,270 -
21 1,265 -
22 1,245 -
23 1,235 -
24 1,211 -
25 1,210 -
26 1,185 -
27 1,170 -
28 1,130 -
29 1,100 -
30 1,070 -
31 1,060 -
32 1,000 -
33 991 -
34 975 -
35 965 -
36 963 -
37 954 -
38 950 -
39 925 -
40 910 -
41 907 -
42 890 -
43 875 -
44 870 -
45 865 -
46 860 -
47 811 -
48 800 -
49 798 -
50 772 -
51 770 -
52 757 -
53 745 -
54 735 -
55 729 -
56 720 -
57 685 -
58 671 -
59 645 -
60 631 -
61 620 -
62 616 -
63 600 -
64 585 -
65 571 -
66 570 -
67 566 -
68 561 -
69 548 -
70 545 -
71 540 -
72 530 -
73 521 -
74 515 -
75 513 -
76 512 -
77 506 -
78 501 -
79 499 -
80 480 -
81 478 -
82 476 -
83 473 -
84 472 -
85 470 -
86 465 -
87 459 -
88 456 -
89 454 -
90 453 -
91 453 -
92 453 -
93 450 -
94 440 -
95 438 -
96 428 -
97 427 -
98 426 -
99 426 -
100 424 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 23 6,640 +175 21 - -
2 24 4,195 +25 20 - -
3 22 3,515 +175 21 - -
4 25 3,145 -200 23 - -
5 26 2,310 +140 23 - -
6 30 2,155 -120 19 - -
7 18 2,100 +300 25 - -
8 34 2,045 +40 21 - -
9 28 1,985 -200 23 - -
10 23 1,930 -100 20 - -
11 23 1,915 -475 19 - -
12 22 1,700 - 28 - -
13 27 1,685 +20 22 - -
14 26 1,615 +15 24 - -
15 22 1,605 +20 23 - -
16 23 1,490 +10 33 - -
17 26 1,330 +130 27 - -
18 30 1,300 +17 26 - -
19 21 1,270 - 23 - -
20 24 1,270 +70 22 - -
21 25 1,265 -15 23 - -
22 27 1,245 +40 22 - -
23 30 1,235 +70 29 - -
24 27 1,211 +35 31 - -
25 23 1,210 - 34 - -
26 22 1,185 - 25 - -
27 23 1,170 +15 28 - -
28 26 1,130 +85 19 - -
29 24 1,100 +15 28 - -
30 27 1,070 +15 21 - -
31 23 1,060 +55 29 - -
32 30 1,000 +35 27 - -
33 24 991 +10 27 - -
34 25 975 +70 30 - -
35 23 965 +70 25 - -
36 24 963 +10 26 - -
37 21 954 -1 33 - -
38 31 950 -50 26 - -
39 20 925 +35 28 - -
40 27 910 +40 26 - -
41 23 907 - 32 - -
42 25 890 +205 23 - -
43 26 875 - 27 - -
44 31 870 - 24 - -
45 25 865 -50 26 - -
46 27 860 +20 25 - -
47 19 811 -5 27 - -
48 21 800 - 27 - -
49 29 798 - 26 - -
50 24 772 -3 22 - -
51 29 770 - 24 - -
52 32 757 -70 19 - -
53 23 745 +25 23 - -
54 24 735 -40 27 - -
55 24 729 - 23 - -
56 32 720 - 28 - -
57 21 685 - 28 - -
58 29 671 - 23 - -
59 18 645 - 21 - -
60 29 631 - 33 - -
61 26 620 -100 30 - -
62 23 616 -7 31 - -
63 28 600 -290 30 - -
64 26 585 - 29 - -
65 26 571 -24 34 - -
66 26 570 - 31 - -
67 21 566 -35 27 - -
68 22 561 +17 27 - -
69 21 548 - 36 - -
70 22 545 +15 25 - -
71 25 540 +7 31 - -
72 21 530 -4 25 - -
73 23 521 - 21 - -
74 24 515 - 29 - -
75 28 513 - 25 - -
76 25 512 +7 22 - -
77 26 506 +11 23 - -
78 30 501 -20 20 - -
79 26 499 -35 14 - -
80 21 480 -14 30 - -
81 32 478 -4 33 - -
82 31 476 +3 25 - -
83 31 473 +1 34 - -
84 23 472 - 33 - -
85 28 470 - 23 - -
86 28 465 -5 16 - -
87 24 459 - 28 - -
88 27 456 +6 36 - -
89 27 454 - 31 - -
90 34 453 -68 22 - -
91 20 453 - 31 - -
92 29 453 - 34 - -
93 19 450 +1 17 - -
94 28 440 - 25 - -
95 24 438 -3 18 - -
96 25 428 +4 24 - -
97 20 427 +30 24 - -
98 23 426 - 26 - -
99 19 426 - 28 - -
100 27 424 +49 28 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers