ATP Tour

Live
Rank
Player
Official Points
Next Best
4 5,170 -
8 3,390 -
9 3,300 -
13 2,925 -
19 2,360 -
22 2,145 -
35 1,480 -
68 831 -
78 759 -
83 693 -
94 638 -
95 638 -
98 616 -
102 590 -
103 588 -
117 510 -
126 477 -
150 386 -
151 380 -
188 301 -
196 288 -
200 284 -
201 280 -
204 278 -
223 256 -
236 242 -
243 233 -
251 223 -
265 215 -
271 210 -
276 200 -
285 194 -
300 181 -
310 172 -
355 147 -
361 143 -
373 138 -
387 129 -
396 127 -
397 126 -
416 117 -
419 115 -
425 112 -
437 107 -
455 100 -
461 100 2
464 98 -
475 95 -
476 95 -
480 94 -
494 89 -
539 78 -
543 76 -
557 72 -
566 69 -
580 66 -
581 66 -
586 65 -
632 57 -
634 57 -
638 57 -
644 56 -
652 54 -
676 51 -
708 46 -
719 44 -
723 44 -
731 43 -
743 41 -
744 41 -
746 41 -
754 40 -
763 39 -
767 38 -
773 38 -
775 37 -
786 37 -
804 35 -
813 34 -
817 34 -
818 34 -
871 28 -
884 27 -
885 27 -
886 27 -
917 24 -
918 24 -
919 24 -
928 23 -
941 23 -
942 23 -
972 21 -
975 21 -
983 20 -
995 19 -
1001 19 -
1003 19 -
1013 19 -
1031 18 -
1041 17 -
1042 17 -
1044 17 -
1045 17 -
1075 16 -
1109 14 -
1110T 14 -
1128 13 -
1131 13 -
1144 13 -
1160 12 -
1163 12 -
1190 11 -
1197 11 -
1217 10 -
1218 10 -
1219 10 -
1225 10 -
1227 10 -
1233 10 -
1236 10 -
1240T 10 -
1243 10 -
1253 9 -
1255 9 -
1262 9 -
1265 9 -
1267 9 -
1269T 9 -
1281T 9 -
1290 8 -
1299T 8 -
1321 8 -
1323 8 -
1339T 7 -
1350 7 -
1359 7 -
1397T 6 -
1404T 6 -
1404T 6 -
1410 6 -
1424 6 -
1427T 6 -
1446 5 -
1448T 5 -
1465T 5 -
1471 5 -
1475T 5 -
1480T 5 -
1491T 5 -
1499T 5 -
1527T 4 -
1527T 4 -
1527T 4 -
1536T 4 -
1542 4 -
1551 4 -
1553T 4 -
1564 4 -
1570T 4 -
1608T 3 -
1608T 3 -
1608T 3 -
1608T 3 -
1619T 3 -
1619T 3 -
1632T 3 -
1632T 3 -
1651T 3 -
1651T 3 -
1651T 3 -
1658T 3 -
1666T 3 -
1683T 3 -
1685T 3 -
1695 3 -
1696T 3 -
1724T 3 -
1735T 2 -
1735T 2 -
1735T 2 -
1756T 2 -
1768T 2 -
1768T 2 -
1779T 2 -
1817T 2 -
1820T 2 -
1820T 2 -
1845T 2 -
1851T 2 -
1867T 2 -
1877T 2 -
1877T 2 -
1877T 2 -
1921T 1 -
1921T 1 -
1921T 1 -
1921T 1 -
1921T 1 -
1921T 1 -
1921T 1 -
1921T 1 -
1921T 1 -
2007T 1 -
2007T 1 -
2007T 1 -
2007T 1 -
2007T 1 -
2007T 1 -
2007T 1 -
2094T 1 -
2094T 1 -
2094T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2167T 1 -
2228T 1 -
2253T 1 -
2278T 1 -
2278T 1 -
2310T 1 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
4 24 5,170 - 21 - -
8 28 3,390 - 23 - -
9 29 3,300 +15 23 - -
13 29 2,925 - 23 - -
19 25 2,360 - 23 - -
22 20 2,145 - 21 - -
35 22 1,480 +20 27 - -
68 22 831 - 22 - -
78 23 759 - 19 - -
83 28 693 - 30 - -
94 26 638 - 26 - -
95 33 638 - 25 - -
98 22 616 +22 20 - -
102 26 590 - 16 - -
103 23 588 - 23 - -
117 21 510 +64 18 - -
126 24 477 -7 20 - -
150 28 386 - 19 - -
151 19 380 -6 29 - -
188 28 301 - 33 - -
196 25 288 -4 27 - -
200 25 284 +12 22 - -
201 27 280 - 17 - -
204 23 278 +5 28 - -
223 23 256 - 24 - -
236 23 242 - 21 - -
243 27 233 - 13 - -
251 24 223 - 7 - -
265 31 215 - 18 - -
271 28 210 -63 25 - -
276 29 200 - 10 - -
285 25 194 +20 28 - -
300 25 181 - 14 - -
310 23 172 +3 26 - -
355 24 147 -44 23 - -
361 22 143 +22 17 - -
373 25 138 -4 26 - -
387 18 129 - 20 4 -
396 30 127 +45 32 - -
397 22 126 +2 21 - -
416 25 117 -6 28 - -
419 27 115 +5 19 - -
425 23 112 - 13 - -
437 25 107 - 27 - -
455 27 100 -4 23 - -
461 28 100 - 32 4 2
464 24 98 - 22 - -
475 20 95 - 17 - -
476 32 95 +2 22 - -
480 26 94 - 26 - -
494 20 89 +7 22 6 -
539 24 78 -3 20 8 -
543 23 76 +3 8 - -
557 22 72 +3 12 1 -
566 27 69 -2 7 - -
580 16 66 - 13 - -
581 24 66 +3 19 - -
586 23 65 - 11 25 -
632 21 57 - 11 16 -
634 25 57 -8 12 - -
638 29 57 - 20 - -
644 24 56 +2 25 - -
652 25 54 +4 20 - -
676 27 51 -7 26 - -
708 22 46 - 22 2 -
719 17 44 - 10 1 -
723 23 44 -13 21 - -
731 25 43 +1 21 - -
743 18 41 +3 13 1 -
744 24 41 - 14 - -
746 30 41 - 22 - -
754 31 40 -2 17 - -
763 23 39 -1 18 - -
767 29 38 - 8 - -
773 27 38 - 25 - -
775 26 37 - 8 - -
786 19 37 - 21 - -
804 23 35 -7 11 - -
813 19 34 - 6 - -
817 30 34 - 17 4 -
818 29 34 -8 18 - -
871 29 28 - 4 - -
884 25 27 - 14 - -
885 18 27 - 15 - -
886 19 27 - 15 2 -
917 21 24 - 13 - -
918 25 24 - 13 - -
919 21 24 -9 13 - -
928 21 23 - 2 - -
941 24 23 +2 13 - -
942 28 23 - 16 1 -
972 26 21 - 13 - -
975 26 21 -1 16 - -
983 20 20 -3 7 - -
995 18 19 - 7 - -
1001 23 19 - 11 - -
1003 24 19 -6 13 - -
1013 25 19 - 23 - -
1031 27 18 +1 16 - -
1041 20 17 - 7 - -
1042 27 17 - 9 15 -
1044 22 17 - 10 - -
1045 25 17 - 10 3 -
1075 34 16 - 14 - -
1109 21 14 - 5 - -
1110T 24 14 - 6 - -
1128 21 13 - 4 - -
1131 19 13 - 5 - -
1144 27 13 -1 13 - -
1160 23 12 +4 4 - -
1163 16 12 +1 6 1 -
1190 17 11 - 5 - -
1197 17 11 +1 9 - -
1217 22 10 - 3 3 -
1218 24 10 +1 4 - -
1219 21 10 - 5 - -
1225 23 10 -1 7 - -
1227 18 10 +4 8 2 -
1233 22 10 - 10 - -
1236 24 10 - 11 - -
1240T 22 10 -3 13 1 -
1243 23 10 - 15 - -
1253 31 9 - 2 - -
1255 22 9 - 3 - -
1262 21 9 - 6 - -
1265 20 9 - 7 - -
1267 23 9 +4 9 1 -
1269T 25 9 -6 10 - -
1281T 24 9 +2 18 1 -
1290 28 8 - 2 - -
1299T 23 8 - 5 - -
1321 22 8 - 11 - -
1323 32 8 +1 12 - -
1339T 20 7 - 2 - -
1350 19 7 - 6 - -
1359 17 7 - 9 - -
1397T 19 6 - 7 - -
1404T 19 6 - 7 2 -
1404T 18 6 -4 7 1 -
1410 23 6 +2 8 - -
1424 26 6 +1 12 - -
1427T 24 6 - 13 - -
1446 22 5 - 4 3 -
1448T 29 5 -1 4 - -
1465T 28 5 - 6 - -
1471 26 5 - 7 - -
1475T 22 5 - 8 - -
1480T 18 5 - 8 - -
1491T 20 5 -1 9 - -
1499T 18 5 -2 10 1 -
1527T 21 4 - 1 - -
1527T 19 4 - 1 - -
1527T 25 4 - 1 - -
1536T 24 4 - 2 - -
1542 24 4 - 3 - -
1551 26 4 - 5 1 -
1553T 16 4 - 5 - -
1564 21 4 - 7 - -
1570T 28 4 - 7 - -
1608T 24 3 - 1 3 -
1608T 23 3 +3 1 - -
1608T 31 3 - 1 - -
1608T 23 3 - 1 - -
1619T 22 3 - 2 - -
1619T 26 3 - 2 - -
1632T 20 3 - 3 - -
1632T 18 3 - 3 - -
1651T 22 3 - 4 - -
1651T 24 3 - 4 - -
1651T 18 3 +1 4 - -
1658T 20 3 - 5 - -
1666T 19 3 - 5 - -
1683T 24 3 - 7 - -
1685T 19 3 - 7 - -
1695 22 3 - 8 - -
1696T 29 3 - 8 - -
1724T 24 3 +1 12 - -
1735T 34 2 - 1 - -
1735T 33 2 - 1 - -
1735T 23 2 - 1 - -
1756T 19 2 - 2 - -
1768T 26 2 +1 2 - -
1768T 22 2 - 2 - -
1779T 23 2 +2 3 - -
1817T 20 2 - 4 - -
1820T 23 2 +1 4 - -
1820T 20 2 - 4 - -
1845T 26 2 +2 5 - -
1851T 25 2 - 5 - -
1867T 26 2 - 6 - -
1877T 25 2 - 7 - -
1877T 28 2 - 7 - -
1877T 23 2 - 7 - -
1921T 24 1 - 1 - -
1921T 19 1 - 1 - -
1921T 20 1 - 1 - -
1921T 22 1 - 1 - -
1921T 26 1 -8 1 - -
1921T 20 1 - 1 - -
1921T 20 1 - 1 - -
1921T 29 1 - 1 1 -
1921T 17 1 - 1 - -
2007T 23 1 - 2 - -
2007T 20 1 - 2 - -
2007T 17 1 - 2 - -
2007T 21 1 - 2 - -
2007T 23 1 - 2 - -
2007T 24 1 - 2 - -
2007T 16 1 - 2 - -
2094T 35 1 - 3 - -
2094T 20 1 - 3 - -
2094T 19 1 - 3 - -
2167T 19 1 - 4 - -
2167T 27 1 - 4 - -
2167T 18 1 +1 4 - -
2167T 22 1 - 4 - -
2167T 20 1 - 4 - -
2167T 23 1 - 4 - -
2167T 16 1 - 4 - -
2167T 18 1 - 4 - -
2167T 22 1 +1 4 - -
2228T 22 1 - 5 - -
2253T 17 1 -2 6 - -
2278T 24 1 - 7 - -
2278T 21 1 - 7 - -
2310T 26 1 - 10 - -
NEWSLETTERS
Get official marketing communications from the ATP and WTA, delivered straight to your inbox! We'll send you newsletters keeping you informed about news, tournaments, competitions, ticketing, partner offers and more.

Your data will be used in accordance with the ATP Privacy Policy and WTA Privacy Policy.

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store