Live
Rank
Player
Official Points
Next Best
1 11,830 -
2 7,915 -
3 7,010 -
4 5,100 -
5 5,030 -
6 4,255 -
7 3,910 -
8 3,760 -
9 3,745 -
10 3,350 -
11 3,165 -
12 3,145 -
13 3,025 -
14 2,765 -
15 2,685 -
16 2,640 -
17 2,600 -
18 2,585 -
19 2,410 -
20 2,355 -
21 2,330 -
22 1,985 -
23 1,943 -
24 1,865 -
25 1,758 -
26 1,745 -
27 1,690 -
28 1,660 -
29 1,635 -
30 1,620 -
31 1,561 -
32 1,472 -
33 1,420 -
34 1,380 -
35 1,370 -
36 1,355 -
37 1,345 -
38 1,335 -
39 1,315 -
40 1,280 -
41 1,245 -
42 1,240 -
43 1,205 -
44 1,198 -
45 1,155 -
46 1,150 -
47 1,148 -
48 1,136 -
49 1,119 -
50 1,115 -
51 1,104 -
52 1,037 -
53 1,026 -
54 1,021 -
55 1,005 -
56 981 -
57 981 -
58 935 -
59 927 -
60 923 -
61 845 -
62 832 -
63 807 -
64 795 -
65 784 -
66 779 -
67 778 -
68 778 -
69 776 -
70 772 -
71 768 -
72 756 -
73 746 -
74 732 -
75 730 -
76 717 -
77 716 -
78 715 -
79 714 -
80 712 -
81 710 -
82 687 -
83 679 -
84 674 -
85 661 -
86 655 -
87 643 -
88 643 -
89 640 -
90 639 -
91 637 -
92 637 -
93 636 -
94 634 -
95 628 -
96 627 -
97 624 -
98 622 -
99 622 -
100 617 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 23 11,830 - 17 - -
2 27 7,915 - 21 - -
3 21 7,010 - 18 - -
4 27 5,100 - 22 - -
5 28 5,030 - 17 - -
6 25 4,255 - 25 - -
7 37 3,910 - 18 - -
8 27 3,760 - 27 - -
9 25 3,745 - 23 - -
10 33 3,350 - 19 - -
11 26 3,165 - 22 - -
12 27 3,145 - 21 - -
13 21 3,025 - 23 - -
14 26 2,765 - 26 - -
15 22 2,685 - 22 - -
16 27 2,640 - 20 - -
17 22 2,600 - 29 - -
18 26 2,585 - 26 - -
19 28 2,410 - 24 - -
20 20 2,355 - 26 - -
21 22 2,330 - 25 - -
22 24 1,985 - 23 - -
23 27 1,943 - 25 - -
24 25 1,865 - 22 - -
25 24 1,758 - 22 - -
26 30 1,745 - 25 - -
27 23 1,690 - 28 - -
28 23 1,660 - 21 - -
29 24 1,635 - 24 - -
30 26 1,620 - 30 - -
31 21 1,561 - 27 - -
32 22 1,472 - 27 - -
33 27 1,420 - 25 - -
34 28 1,380 - 20 - -
35 29 1,370 - 23 - -
36 27 1,355 -90 27 - -
37 23 1,345 - 25 - -
38 23 1,335 - 32 - -
39 25 1,315 - 29 - -
40 28 1,280 - 24 - -
41 20 1,245 - 32 - -
42 34 1,240 - 23 - -
43 27 1,205 -65 27 - -
44 22 1,198 - 30 - -
45 28 1,155 - 27 - -
46 31 1,150 - 27 - -
47 23 1,148 - 27 - -
48 19 1,136 - 21 - -
49 29 1,119 - 25 - -
50 19 1,115 - 24 - -
51 36 1,104 - 25 - -
52 33 1,037 - 24 - -
53 29 1,026 - 32 - -
54 25 1,021 - 29 - -
55 38 1,005 - 21 - -
56 25 981 - 25 - -
57 31 981 - 30 - -
58 25 935 - 28 - -
59 29 927 - 31 - -
60 27 923 - 28 - -
61 25 845 - 25 - -
62 27 832 - 29 - -
63 22 807 - 23 - -
64 30 795 - 26 - -
65 22 784 - 25 - -
66 36 779 - 31 - -
67 27 778 - 29 - -
68 28 778 - 30 - -
69 29 776 - 24 - -
70 25 772 - 22 - -
71 25 768 -90 23 - -
72 28 756 - 23 - -
73 23 746 - 32 - -
74 24 732 - 29 - -
75 28 730 - 32 - -
76 24 717 - 23 - -
77 28 716 - 20 - -
78 24 715 - 28 - -
79 23 714 - 21 - -
80 29 712 - 27 - -
81 34 710 - 17 - -
82 32 687 - 25 - -
83 32 679 +100 24 - -
84 31 674 - 31 - -
85 24 661 - 28 - -
86 26 655 - 22 - -
87 23 643 - 23 - -
88 28 643 - 25 - -
89 26 640 - 30 - -
90 28 639 - 26 - -
91 37 637 -1 26 - -
92 21 637 - 25 - -
93 25 636 - 34 - -
94 23 634 - 22 - -
95 25 628 - 18 - -
96 33 627 - 26 - -
97 25 624 +42 28 - -
98 27 622 -7 26 - -
99 23 622 - 14 - -
100 32 617 +11 34 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers