Live
All Countries
2021.06.14
Rank
Player
Official Points
Next Best
1 12,113 -
2 10,143 -
3 8,630 -
4 7,980 -
5 7,425 -
6 7,350 -
7 5,910 -
8 5,065 -
9 4,103 -
10 3,170 -
11 3,105 -
12 2,905 -
13 2,830 -
14 2,780 -
15 2,690 -
16 2,568 -
17 2,533 -
18 2,473 -
19 2,440 -
20 2,431 -
21 2,423 -
22 2,350 -
23 2,320 -
24 2,274 -
25 2,106 -
26 2,042 -
27 2,010 -
28 1,966 -
29 1,843 -
30 1,820 -
31 1,815 -
32 1,806 -
33 1,775 -
34 1,758 -
35 1,723 -
36 1,715 -
37 1,615 -
38 1,595 -
39 1,591 -
40 1,540 -
41 1,510 -
42 1,501 -
43 1,496 -
44 1,479 -
45 1,455 -
46 1,387 -
47 1,384 -
48 1,360 -
49 1,344 -
50 1,225 -
51 1,198 -
52 1,187 -
53 1,170 -
54 1,168 -
55 1,168 -
56 1,142 -
57 1,138 -
58 1,135 -
59 1,133 -
60 1,121 -
61 1,120 -
62 1,114 -
63 1,113 -
64 1,080 -
65 1,078 -
66 1,033 -
67 1,019 -
68 1,011 -
69 1,009 -
70 1,005 -
71 973 -
72 958 -
73 954 -
74 951 -
75 945 -
76 937 -
77 935 -
78 924 -
79 921 -
80 902 -
81 897 -
82 893 -
83 891 -
84 884 -
85 881 -
86 878 -
87 875 -
88 870 -
89 867 -
90 855 -
91 854 -
92 851 -
93 848 -
94 838 -
95 835 -
96 828 -
97 809 -
98 796 -
99 793 -
100 786 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 34 12,113 +800 20 - -
2 25 10,143 +350 24 - -
3 35 8,630 -1000 17 - -
4 22 7,980 +480 30 - -
5 27 7,425 -1020 24 - -
6 24 7,350 +360 28 - -
7 23 5,910 -180 29 - -
8 39 5,065 -540 17 - -
9 25 4,103 +145 25 - -
10 33 3,170 -45 28 - -
11 28 3,105 -360 28 - -
12 29 2,905 -180 29 - -
13 30 2,830 -45 32 - -
14 22 2,780 - 34 - -
15 22 2,690 - 35 - -
16 34 2,568 -145 25 - -
17 24 2,533 +35 34 - -
18 30 2,473 -45 21 - -
19 25 2,440 +90 34 - -
20 30 2,431 -90 26 - -
21 20 2,423 - 32 - -
22 22 2,350 - 30 - -
23 19 2,320 -180 37 - -
24 27 2,274 +29 44 - -
25 31 2,106 -89 38 - -
26 26 2,042 -90 38 - -
27 25 2,010 -270 31 - -
28 36 1,966 -315 24 - -
29 34 1,843 -90 30 - -
30 29 1,820 +35 34 - -
31 22 1,815 +35 41 - -
32 23 1,806 +80 29 - -
33 36 1,775 +45 22 - -
34 24 1,758 -112 26 - -
35 22 1,723 +315 37 - -
36 23 1,715 -45 39 - -
37 32 1,615 +227 31 - -
38 33 1,595 - 40 - -
39 23 1,591 -22 40 - -
40 30 1,540 -45 38 - -
41 25 1,510 +80 35 - -
42 32 1,501 -150 40 - -
43 32 1,496 +10 42 - -
44 29 1,479 -45 30 - -
45 31 1,455 -45 35 - -
46 32 1,387 -157 42 - -
47 21 1,384 - 39 - -
48 30 1,360 +135 37 - -
49 29 1,344 -112 31 - -
50 24 1,225 - 38 - -
51 24 1,198 - 33 - -
52 20 1,187 -102 38 - -
53 27 1,170 +36 37 - -
54 34 1,168 -45 30 - -
55 26 1,168 - 33 - -
56 25 1,142 - 32 - -
57 31 1,138 -180 19 - -
58 26 1,135 - 17 - -
59 34 1,133 +10 32 - -
60 31 1,121 -45 30 - -
61 19 1,120 +170 54 - -
62 31 1,114 - 29 - -
63 33 1,113 +90 20 - -
64 39 1,080 +8 27 - -
65 23 1,078 +115 37 - -
66 30 1,033 -3 25 - -
67 21 1,019 -33 39 - -
68 29 1,011 -22 34 - -
69 24 1,009 +35 46 - -
70 35 1,005 -15 41 - -
71 36 973 -22 37 - -
72 31 958 +80 32 - -
73 27 954 -22 43 - -
74 22 951 - 42 - -
75 27 945 +45 38 - -
76 28 937 - 35 - -
77 26 935 -45 26 - -
78 18 924 +109 30 - -
79 23 921 +67 37 - -
80 36 902 -45 24 - -
81 27 897 -145 33 - -
82 26 893 +14 44 - -
83 27 891 -45 43 - -
84 30 884 +45 28 - -
85 35 881 +35 33 - -
86 28 878 -25 44 - -
87 30 875 -22 37 - -
88 29 870 -69 47 - -
89 30 867 -45 41 - -
90 27 855 - 33 - -
91 37 854 +43 36 - -
92 29 851 +57 38 - -
93 31 848 -22 38 - -
94 22 838 -130 33 - -
95 27 835 -57 28 - -
96 31 828 +50 45 - -
97 28 809 -97 44 - -
98 22 796 +20 26 - -
99 29 793 -29 42 - -
100 28 786 -45 48 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers